Licensed Insurance Title Insurance Agent Salary by State
Annual salary data for licensed insurance title insurance agents across 51 states. National median: $60,047.
| State | Entry Level | Median | Experienced |
|---|---|---|---|
| Minnesota | $47,810 | $78,650 | $157,130 |
| New Jersey | $48,220 | $78,080 | $165,130 |
| Massachusetts | $38,550 | $77,660 | $203,410 |
| Connecticut | $39,240 | $77,090 | $199,990 |
| New York | $37,980 | $75,860 | $187,850 |
| District of Columbia | $38,740 | $75,180 | $202,330 |
| Rhode Island | $44,470 | $74,360 | $132,240 |
| Wisconsin | $42,980 | $70,650 | $151,790 |
| Vermont | $49,610 | $70,390 | $114,280 |
| North Dakota | $45,970 | $65,850 | $148,320 |
| California | $39,560 | $64,990 | $165,770 |
| Hawaii | $36,110 | $63,950 | $131,540 |
| Iowa | $36,310 | $63,150 | $127,500 |
| Alabama | $35,400 | $63,060 | $176,240 |
| Pennsylvania | $37,760 | $62,230 | $156,240 |
| Indiana | $36,980 | $61,710 | $129,060 |
| South Dakota | $46,810 | $61,630 | $123,990 |
| New Hampshire | $36,420 | $61,190 | $124,580 |
| Colorado | $38,000 | $61,020 | $130,740 |
| Kansas | $36,680 | $60,920 | $138,670 |
| Oregon | $38,690 | $60,710 | $124,990 |
| Maine | $45,400 | $60,630 | $118,380 |
| Maryland | $36,620 | $60,120 | $97,070 |
| Ohio | $37,460 | $59,990 | $125,580 |
| Delaware | $36,920 | $59,910 | $107,490 |
| Florida | $38,420 | $59,790 | $132,250 |
| Missouri | $30,760 | $59,680 | $121,330 |
| Kentucky | $30,090 | $59,590 | $133,580 |
| Virginia | $35,770 | $59,570 | $140,530 |
| Arizona | $36,990 | $59,400 | $102,280 |
| Illinois | $38,190 | $59,340 | $158,980 |
| Michigan | $36,510 | $58,910 | $125,780 |
| Washington | $39,360 | $58,660 | $130,020 |
| Nebraska | $37,370 | $58,480 | $106,250 |
| Montana | $37,560 | $57,360 | $119,990 |
| North Carolina | $34,230 | $57,110 | $126,970 |
| Wyoming | $38,370 | $55,770 | $131,000 |
| Louisiana | $32,920 | $55,590 | $93,610 |
| Alaska | $45,340 | $54,720 | $79,850 |
| Utah | $31,920 | $52,440 | $128,540 |
| South Carolina | $30,840 | $51,550 | $121,770 |
| Arkansas | $29,950 | $51,280 | $128,780 |
| Georgia | $34,430 | $50,210 | $161,400 |
| Tennessee | $31,860 | $49,130 | $104,440 |
| Idaho | $35,560 | $48,140 | $155,410 |
| Mississippi | $29,520 | $47,550 | $113,730 |
| Texas | $30,140 | $47,530 | $121,590 |
| New Mexico | $34,870 | $46,990 | $147,820 |
| Oklahoma | $28,860 | $45,550 | $101,530 |
| Nevada | $30,990 | $44,990 | $129,210 |
| West Virginia | $29,380 | $44,080 | $99,630 |
Source: Bureau of Labor Statistics via CareerOneStop. Salary data is for informational purposes only.