Licensed Professional Engineer License Requirements
Compare licensed professional engineer licensing requirements across 51 states. See education, exam, cost, and timeline details for each state.
AI Resilience: 14th — Low51
States Covered
$791
Avg. Est. Cost
$96,900
Avg. Median Salary
50 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Alaska | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $850 | 6-8 years (4-year degree + 4 years experience) |
| Arizona | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Arkansas | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $705 | 6-8 years (4-year degree + 4 years experience) |
| California | N/A | NCEES PE (Principles and Practice of Engineering) plus California-specific supplemental exams for certain disciplines | N/A | 8-10 years (4-year degree + 6 years experience without EIT, or 4 years with ABET degree) |
| Colorado | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Connecticut | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-10 years (4-year degree + 4-7 years experience depending on degree type) |
| Delaware | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| District of Columbia | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Florida | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Georgia | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Hawaii | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $1,032 | 6-8 years (4-year degree + 4 years experience) |
| Idaho | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Illinois | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Indiana | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Iowa | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Kansas | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Kentucky | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $810 | 6-8 years (4-year degree + 4 years experience) |
| Louisiana | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Maine | Specific course required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Maryland | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Massachusetts | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Michigan | No educational requirements | NCEES FE (Fundamentals of Engineering, $225) and PE (Principles and Practice of Engineering, $350) | $650 | 6-8 years (4-year degree + 4 years experience) |
| Minnesota | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Mississippi | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Missouri | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Montana | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Nebraska | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) plus Nebraska-specific statutes and rules exam | $810 | 6-8 years (4-year degree + 4 years experience) |
| Nevada | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $850 | 6-8 years (4-year degree + 4 years experience) |
| New Hampshire | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $850 | 6-8 years (4-year degree + 4 years experience) |
| New Jersey | Specific course required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| New Mexico | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| New York | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| North Carolina | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| North Dakota | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Ohio | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Oklahoma | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Oregon | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Pennsylvania | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Rhode Island | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| South Carolina | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| South Dakota | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Tennessee | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Texas | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Utah | N/A | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Vermont | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Virginia | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Washington | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | $615 | 10-12 years (8 years experience without degree, or 4-year degree + 4 years experience) |
| West Virginia | Degree required | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Wisconsin | No educational requirements | NCEES FE (Fundamentals of Engineering) and PE (Principles and Practice of Engineering) | N/A | 6-8 years (4-year degree + 4 years experience) |
| Wyoming | Specific course required | NCEES FE (Fundamentals of Engineering, $175) and PE (Principles and Practice of Engineering, $375) | $740 | 6-8 years (4-year degree + 4 years experience) |
AI Career Outlook
How resilient is this career to AI automation?
AI Resilience: Low
14th percentile among all US occupations
More resilient to AI automation than 14% of occupations. Many tasks in this career overlap with AI capabilities, though licensing requirements and human oversight remain important.
Based on the AI Occupational Exposure Index (Felten, Raj & Seamans, 2021). Measures how much an occupation's core abilities overlap with current AI capabilities.
Salary Overview
Median annual salaries for licensed professional engineers by state.