Licensed Practical Nurse (LPN) License Requirements
Compare licensed practical nurse (lpn) licensing requirements across 51 states. See education, exam, cost, and timeline details for each state.
51
States Covered
$437
Avg. Est. Cost
$63,623
Avg. Median Salary
51 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | Degree required | NCLEX-PN (National Council Licensure Examination for Practical Nurses) | N/A | 12-18 months |
| Alaska | N/A | NCLEX-PN | $575 | 12-18 months |
| Arizona | N/A | NCLEX-PN | N/A | 12-18 months |
| Arkansas | Degree required | NCLEX-PN | $420 | 12-18 months |
| California | N/A | NCLEX-PN (NCSBN) | $700 | 12-24 months |
| Colorado | Degree required | NCLEX-PN | N/A | 12-18 months |
| Connecticut | No educational requirements | NCLEX-PN | N/A | 12-18 months |
| Delaware | Degree required | NCLEX-PN | N/A | 12-18 months |
| District of Columbia | Degree required | NCLEX-PN | N/A | 12-18 months |
| Florida | Degree required | NCLEX-PN | N/A | 12-18 months |
| Georgia | 1400 hrs | NCLEX-PN (Pearson Professional Centers, computerized) | $340 | 12-18 months |
| Hawaii | Degree required | NCLEX-PN (National Council Licensure Exam) | $434 | 12-18 months |
| Idaho | Degree required | NCLEX-PN | N/A | 12-18 months |
| Illinois | Degree required | NCLEX-PN | N/A | 12-18 months |
| Indiana | Degree required | NCLEX-PN | N/A | 12-18 months |
| Iowa | Specific course required | NCLEX-PN | N/A | 12-18 months |
| Kansas | Degree required | NCLEX-PN | N/A | 12-18 months |
| Kentucky | Degree required | NCLEX-PN (Computerized Adaptive Testing) | $265 | 12-18 months |
| Louisiana | Specific course required | NCLEX-PN | N/A | 12-18 months |
| Maine | No educational requirements | NCLEX-PN | N/A | 12-18 months |
| Maryland | Degree required | NCLEX-PN | N/A | 12-18 months |
| Massachusetts | Degree required | NCLEX-PN | N/A | 12-18 months |
| Michigan | Degree required | NCLEX-PN | N/A | 12-18 months |
| Minnesota | N/A | NCLEX-PN | N/A | 12-18 months |
| Mississippi | Degree required | NCLEX-PN | N/A | 12-18 months |
| Missouri | Degree required | NCLEX-PN (National Council Licensure Examination) | N/A | 12-18 months |
| Montana | Degree required | NCLEX-PN | N/A | 12-18 months |
| Nebraska | N/A | NCLEX-PN | $491 | 12-18 months |
| Nevada | Degree required | NCLEX-PN (National Council Licensure Examination) | $340 | 12-18 months |
| New Hampshire | Specific course required | NCLEX-PN | $472 | 12-18 months |
| New Jersey | Degree required | NCLEX-PN | N/A | 12-18 months |
| New Mexico | Degree required | NCLEX-PN | N/A | 12-18 months |
| New York | Degree required | NCLEX-PN | N/A | 12-18 months |
| North Carolina | Degree required | NCLEX-PN | N/A | 12-18 months |
| North Dakota | Degree required | NCLEX-PN | N/A | 12-18 months |
| Ohio | Degree required | NCLEX-PN | N/A | 12-18 months |
| Oklahoma | Degree required | NCLEX-PN | N/A | 12-18 months |
| Oregon | N/A | NCLEX-PN | N/A | 12-18 months |
| Pennsylvania | Degree required | NCLEX-PN | N/A | 12-18 months |
| Rhode Island | Degree required | NCLEX-PN | N/A | 12-18 months |
| South Carolina | N/A | NCLEX-PN | N/A | 12-18 months |
| South Dakota | N/A | NCLEX-PN | N/A | 12-18 months |
| Tennessee | Degree required | NCLEX-PN (National Council Licensure Examination) | N/A | 12-18 months |
| Texas | Specific course required | NCLEX-PN | N/A | 12-18 months |
| Utah | N/A | NCLEX-PN | N/A | 12-18 months |
| Vermont | Degree required | NCLEX-PN | N/A | 12-18 months |
| Virginia | Degree required | NCLEX-PN | N/A | 12-18 months |
| Washington | Degree required | NCLEX-PN | $292 | 12-18 months |
| West Virginia | Degree required | NCLEX-PN | N/A | 12-18 months |
| Wisconsin | Degree required | NCLEX-PN | N/A | 12-18 months |
| Wyoming | N/A | NCLEX-PN | $480 | 12-18 months |
Showing 51 of 51 states
Salary Overview
Median annual salaries for licensed practical nurse (lpn)s by state.